Certificate Rates

Certificate Type | Term | Minimum Balance to Open and Earn | Dividend Rate | APY |
---|---|---|---|---|
Regular, IRA & Business Certificates | 3 months | $1,000.00 | 2.71% | 2.74% |
Regular, IRA & Business Certificates | 6 months | $1,000.00 | 2.75% | 2.78% |
Regular, IRA & Business Certificates | 1 year | $1,000.00 | 2.83% | 2.87% |
Regular, IRA & Business Certificates | 18 months | $1,000.00 | 2.91% | 2.95% |
Regular, IRA & Business Certificates | 2 years | $1,000.00 | 3.01% | 3.05% |
Regular, IRA & Business Certificates | 3 years | $1,000.00 | 3.17% | 3.22% |
Regular, IRA & Business Certificates | 4 years | $1,000.00 | 3.47% | 3.53% |
Regular, IRA & Business Certificates | 5 years | $1,000.00 | 3.82% | 3.89% |
Regular, IRA & Business Junior Jumbo Certificates | 3 months | $25,000.00 | 2.81% | 2.85% |
Regular, IRA & Business Junior Jumbo Certificates | 6 months | $25,000.00 | 2.85% | 2.89% |
Regular, IRA & Business Junior Jumbo Certificates | 1 year | $25,000.00 | 2.93% | 2.97% |
Regular, IRA & Business Junior Jumbo Certificates | 18 months | $25,000.00 | 3.01% | 3.05% |
Regular, IRA & Business Junior Jumbo Certificates | 2 years | $25,000.00 | 3.11% | 3.15% |
Regular, IRA & Business Junior Jumbo Certificates | 3 years | $25,000.00 | 3.27% | 3.32% |
Regular, IRA & Business Junior Jumbo Certificates | 4 years | $25,000.00 | 3.57% | 3.63% |
Regular, IRA & Business Junior Jumbo Certificates | 5 years | $25,000.00 | 3.92% | 3.99% |
Regular, IRA & Business Jumbo Certificates | 3 months | $50,000.00 | 2.91% | 2.95% |
Regular, IRA & Business Jumbo Certificates | 6 months | $50,000.00 | 2.95% | 2.99% |
Regular, IRA & Business Jumbo Certificates | 1 year | $50,000.00 | 3.03% | 3.07% |
Regular, IRA & Business Jumbo Certificates | 18 months | $50,000.00 | 3.11% | 3.15% |
Regular, IRA & Business Jumbo Certificates | 2 years | $50,000.00 | 3.21% | 3.26% |
Regular, IRA & Business Jumbo Certificates | 3 years | $50,000.00 | 3.37% | 3.42% |
Regular, IRA & Business Jumbo Certificates | 4 years | $50,000.00 | 3.67% | 3.73% |
Regular, IRA & Business Jumbo Certificates | 5 years | $50,000.00 | 4.02% | 4.09% |
Money Musketeers® Starter Certificate¹ | 1 year | $100.00 | 2.83% | 2.87% |
Dinero Teens® Starter Certificate¹ | 1 year | $250.00 | 2.83% | 2.87% |
All Certificate dividend rates and corresponding Annual Percentage Yields (APYs) effective as of 4/23/2025 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. There is a penalty for early withdrawal. All IRA account types include Traditional and Roth IRAs. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.
The standard share insurance amount is $250,000 per share owner, per insured credit union, for each account ownership category.