Loan Rates

All APRs reflect the lowest available rates |
||||||||
---|---|---|---|---|---|---|---|---|
Loan Type | 3 year | 4 year | 5 year | 6 year | 7 year | 10 year | 12 year | 15 year |
Auto¹ | 5.63% | 5.69% | 5.86% | 6.59% | 7.21% | - | - | - |
Auto Lease | Contact your branch or call us at 1.800.322.2709 for more information and help finding your next vehicle. | |||||||
Boat² | - | 6.56% | 6.73% | 6.84% | 7.06% | 7.36% | 7.54% | 7.95% |
Motor Home & Travel Trailer² | - | 6.94% | 7.11% | 7.23% | 7.44% | 7.65% | 7.84% | 7.88% |
Motorcycle, Jet Ski, ATV & Pop-up Camper² | 7.46% | 7.52% | 7.71% | 7.84% | - | - | - | - |
Home Equity | 6.67% | 6.94% | 7.36% | 7.54% | 7.58% | 7.82% | - | 7.98% |
Home Equity Line of Credit | Rate as low as 7.50% until 12/31/24. After 12/31/24, the rate will be based on WSJ Prime + 2.5% or + 3.5%. Your rate will depend on your credit history. No application fee. Interest only during the draw period. Maximum APR 18%. Minimum loan advance $4,000. | |||||||
Advancial Assistance³ | 6.67% | 6.94% | 7.36% | 7.54% | 7.58% | - | - | - |
Stock-Secured | 5.97% | 6.46% | 6.69% | - | - | - | - | - |
Signature⁴ | Rates as low as 9.90% | |||||||
True Line of Credit | Rates as low as 9.90%. The term of these loan types is open-ended. | |||||||
Savings-Secured⁴ | Savings-Secured Loans are quoted at 2% above the deposit account pledged as collateral | |||||||
Student | Student loan rate is prime + 1% which changes July 1 of every year |
PAYMENT EXAMPLES
Monthly payment amounts vary by loan term and rate. Contact us or apply online to have us calculate your rate. Payment example is for educational purposes only and may not reflect our current or actual loan rate offers or available percentage rates.
Auto: For example, a loan amount of $40,000 over 60 months at an APR of 5.86% would yield a payment of $770.71.
Motor Home & Travel Trailer: For example, a loan amount of $50,000 over 84 months at an APR of 7.44% would yield a payment of $765.43.
Motorcycle, Jet Ski, ATV & Pop-up Camper: For example, a loan amount of $20,000 over 60 months at an APR of 7.71% would yield a payment of $402.76.
Home Equity: For example, a loan amount of $50,000 over 120 months at an APR of 7.82% would yield a payment of $601.89.
Advancial Assistance: For example, a loan amount of $10,000 over 60 months at an APR of 7.36% would yield a payment of $199.71.
Stock-Secured: For example, a loan amount of $10,000 over 60 months at an APR of 6.69% would yield a payment of $196.55.