Savings Rates

Savings Type | Minimum Balance to Open and Earn | Dividend Rate | APY |
---|---|---|---|
Savings | $100.00 | 0.10% | 0.10% |
Money Musketeers® Savings¹ | $5.00 | 0.10% | 0.10% |
Dinero® Savings¹ | $100.00 | 0.10% | 0.10% |
IRA Savings | $25.00 | 0.30% | 0.30% |
Business Savings | $100.00 | 0.10% | 0.10% |
All Savings dividend rates and corresponding Annual Percentage Yields (APYs) are current prospective rates and yields as of 4/24/2025 CST, and may change without notice. APY = Annual Percentage Yield. Fees may reduce earnings. Advancial membership required to receive any advertised product. Advancial membership subject to qualifications and requires a minimum $5 membership share deposit.
1
Must meet age requirements to participate.